US and ISO sheet sizes
US sheet sizes are customary cut and press sizes: letter is 8.5 x 11 in, the common digital cutsheets are 12 x 18 and 13 x 19 in, and offset stock runs up to 28 x 40 in. ISO sizes follow ISO 216: A4 is 210 x 297 mm, each size is half the one above it, and SRA3 (320 x 450 mm) is the oversize A3 that lets full-bleed A3 work trim clean.
| Name | Inches | Millimeters | Notes |
|---|---|---|---|
| Letter | 8.5 x 11 | 216 x 279 | US office standard |
| Legal | 8.5 x 14 | 216 x 356 | US legal documents |
| Tabloid / Ledger | 11 x 17 | 279 x 432 | Two letter pages side by side |
| Digital cutsheet | 12 x 18 | 305 x 457 | Common digital press sheet; letter 2-up with bleed |
| Digital cutsheet oversize | 13 x 19 | 330 x 483 | Large digital cutsheet; extra room for bleed and marks |
| Half sheet (offset) | 17.5 x 22.5 | 445 x 572 | Small-format offset press size |
| Cover basis sheet | 20 x 26 | 508 x 660 | Basis size for cover-grade basis weights |
| Small press sheet | 23 x 35 | 584 x 889 | Common offset stock size |
| Text basis sheet | 25 x 38 | 635 x 965 | Basis size for text and book basis weights |
| Large press sheet | 28 x 40 | 711 x 1016 | 40 inch press format for board and long runs |
| Name | Inches | Millimeters | Notes |
|---|---|---|---|
| A6 | 4.13 x 5.83 | 105 x 148 | Postcard |
| A5 | 5.83 x 8.27 | 148 x 210 | Half of A4; small booklet page |
| A4 | 8.27 x 11.69 | 210 x 297 | International office standard |
| A3 | 11.69 x 16.54 | 297 x 420 | Two A4 pages side by side |
| SRA3 | 12.6 x 17.72 | 320 x 450 | Oversize A3 for full-bleed digital work |
| A2 | 16.54 x 23.39 | 420 x 594 | Small poster |
| A1 | 23.39 x 33.11 | 594 x 841 | Poster |
| A0 | 33.11 x 46.81 | 841 x 1189 | One square meter by definition |
| B2 | 19.69 x 27.83 | 500 x 707 | ISO 216 B series; between A2 and A1 |
| B1 | 27.83 x 39.37 | 707 x 1000 | Large ISO press sheet size |
To see how many pieces a given sheet yields, run the size through the imposition tool - it accounts for bleed, gripper, and side-guide margins. The gripper margin guide explains why the usable area is smaller than the sheet.
Frequently asked questions
What size is 13 x 19 paper used for?
13 x 19 inches is a common oversize digital press cutsheet. It carries two full-bleed letter pages with room for bleed and marks, or ganged small pieces such as business cards and postcards.
What is the difference between A4 and letter size?
A4 is 210 x 297 mm (about 8.27 x 11.69 in) and US letter is 8.5 x 11 in (216 x 279 mm). A4 is narrower and taller; documents designed for one will not fill the other exactly.
What is SRA3 paper?
SRA3 is 320 x 450 mm, an oversize A3 from the ISO 217 untrimmed-size series. It exists so A3 work can print full bleed and trim down to the finished A3 size.
Why do US paper grades have basis sheet sizes?
US basis weight is defined as the weight of 500 sheets of the grade's basis size: 25 x 38 in for text and book paper, 20 x 26 in for cover, 17 x 22 in for bond. The basis sheet is a defined reference size for weight, not necessarily the size the paper is sold in.